📈 Statistik Angka 4D - Michigan Evening
Statistik AS
Statistik KOP
Statistik KEPALA
Statistik EKOR
2D DEPAN (AS+KOP)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 6x | 32 | 4.8% |
| 5x | 23 | 4% |
| 4x | 50, 55, 89 | 3.2% |
| 3x | 05, 16, 20, 26, 48, 62, 70, 92 | 2.4% |
| 2x | 01, 06, 07, 12, 18, 21, 22, 28, 31, 36, 41, 42, 46, 47, 51, 54, 57, 64, 66, 74, 83 | 1.6% |
| 1x | 00, 03, 09, 10, 14, 15, 19, 24, 27, 30, 33, 34, 35, 38, 40, 45, 52, 53, 58, 60, 61, 67, 68, 69, 73, 78, 79, 80, 81, 82, 84, 85, 87, 94, 98, 99 | 0.8% |
2D TENGAH (KOP+KEPALA)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 6x | 28 | 4.8% |
| 5x | 37 | 4% |
| 4x | 07, 18, 23, 61, 64 | 3.2% |
| 3x | 02, 08, 15, 16, 46, 55, 77, 82, 86, 91 | 2.4% |
| 2x | 00, 09, 20, 22, 25, 26, 34, 36, 40, 42, 44, 52, 58, 66, 69, 73, 81, 93 | 1.6% |
| 1x | 04, 06, 12, 13, 24, 27, 31, 33, 43, 48, 50, 51, 54, 56, 62, 68, 71, 72, 76, 78, 84, 85, 87, 88, 90, 94, 95, 96 | 0.8% |
2D BELAKANG (KEPALA+EKOR)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 5x | 26, 63 | 4% |
| 4x | 74, 82 | 3.2% |
| 3x | 18, 30, 40, 48, 57, 61, 62, 66, 81, 88 | 2.4% |
| 2x | 06, 08, 12, 13, 17, 20, 22, 28, 34, 38, 42, 47, 55, 56, 69, 71, 75, 76, 83, 85, 87 | 1.6% |
| 1x | 00, 01, 02, 09, 11, 14, 16, 21, 23, 24, 29, 31, 32, 35, 36, 41, 44, 46, 54, 58, 59, 60, 64, 68, 70, 72, 77, 78, 80, 86, 89, 92, 93, 97, 98 | 0.8% |