📈 Statistik Angka 4D - North Carolina Day
Statistik AS
Statistik KOP
Statistik KEPALA
Statistik EKOR
2D DEPAN (AS+KOP)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 18x | 03, 69 | 1.79% |
| 16x | 31, 62 | 1.6% |
| 15x | 12, 45, 61, 80, 87, 91 | 1.5% |
| 14x | 00, 10, 21, 34, 38, 76, 81, 92 | 1.4% |
| 13x | 36, 46, 52, 57, 60, 79, 82, 88, 97 | 1.3% |
| 12x | 11, 27, 29, 64, 70, 74, 95 | 1.2% |
| 11x | 40, 44, 49, 55, 72, 78, 84 | 1.1% |
| 10x | 01, 06, 09, 20, 24, 28, 35, 41, 77, 86, 96, 99 | 1% |
| 9x | 25, 39, 43, 47, 48, 53, 54, 66, 73, 94 | 0.9% |
| 8x | 02, 07, 13, 14, 22, 37, 42, 50, 56, 59, 67, 71, 75, 83 | 0.8% |
| 7x | 04, 05, 17, 19, 23, 30, 51, 89, 90, 98 | 0.7% |
| 6x | 18, 26, 32, 33, 58, 85, 93 | 0.6% |
| 5x | 63 | 0.5% |
| 4x | 08, 65 | 0.4% |
| 3x | 15, 68 | 0.3% |
| 2x | 16 | 0.2% |
2D TENGAH (KOP+KEPALA)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 20x | 18, 45 | 1.99% |
| 16x | 09, 10, 16, 50 | 1.6% |
| 15x | 23 | 1.5% |
| 14x | 57, 94 | 1.4% |
| 13x | 01, 06, 14, 19, 20, 25, 39, 46, 61, 72, 73, 83, 91 | 1.3% |
| 12x | 00, 03, 13, 21, 29, 34, 41, 43, 90 | 1.2% |
| 11x | 27, 33, 44, 52, 56, 66, 76, 78, 79, 92, 93, 95, 96 | 1.1% |
| 10x | 04, 07, 15, 24, 26, 37, 40, 63, 67, 68, 69, 70, 77, 80, 86 | 1% |
| 9x | 05, 08, 28, 47, 62, 65, 75, 85, 89, 98 | 0.9% |
| 8x | 11, 31, 48, 71, 81, 99 | 0.8% |
| 7x | 02, 12, 22, 30, 32, 36, 49, 53, 58, 60, 74, 82, 88 | 0.7% |
| 6x | 17, 35, 54, 64 | 0.6% |
| 5x | 51, 55, 84, 87, 97 | 0.5% |
| 4x | 38 | 0.4% |
| 3x | 59 | 0.3% |
| 1x | 42 | 0.1% |
2D BELAKANG (KEPALA+EKOR)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 18x | 07 | 1.79% |
| 17x | 33 | 1.69% |
| 15x | 06, 35, 46, 68, 82 | 1.5% |
| 14x | 59, 90 | 1.4% |
| 13x | 08, 11, 15, 28, 30, 34, 48, 57, 66, 79, 86 | 1.3% |
| 12x | 05, 16, 31, 38, 54, 60, 61, 71, 72, 74, 96, 98 | 1.2% |
| 11x | 43, 51, 53, 67, 69, 84, 87, 95, 99 | 1.1% |
| 10x | 00, 01, 12, 14, 18, 25, 40, 45, 50, 55, 62, 64, 65, 92, 97 | 1% |
| 9x | 02, 03, 09, 13, 23, 24, 36, 39, 41, 49, 63, 70, 85, 89 | 0.9% |
| 8x | 04, 10, 19, 22, 27, 29, 32, 37, 47, 56, 73, 77, 91, 93 | 0.8% |
| 7x | 17, 80, 81 | 0.7% |
| 6x | 21, 44, 52, 58, 75, 83, 88, 94 | 0.6% |
| 5x | 26, 76, 78 | 0.5% |
| 4x | 20 | 0.4% |
| 3x | 42 | 0.3% |