📈 Statistik Angka 4D - Tennesse Midday
Statistik AS
Statistik KOP
Statistik KEPALA
Statistik EKOR
2D DEPAN (AS+KOP)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 18x | 97 | 2.1% |
| 16x | 49 | 1.86% |
| 14x | 22, 93 | 1.63% |
| 13x | 32, 45, 77, 88, 96 | 1.52% |
| 12x | 06, 17, 51, 52, 53, 69, 72, 89 | 1.4% |
| 11x | 00, 02, 09, 20, 36, 90 | 1.28% |
| 10x | 11, 24, 25, 40, 41, 43, 62, 75, 78, 81, 91 | 1.17% |
| 9x | 01, 13, 14, 42, 46, 60, 63, 70, 73, 82, 83, 87, 94 | 1.05% |
| 8x | 05, 07, 08, 19, 21, 28, 31, 34, 37, 39, 47, 56, 64, 66, 68, 71, 76, 84, 98 | 0.93% |
| 7x | 16, 18, 35, 38, 44, 50, 57, 58, 65, 74, 85, 95 | 0.82% |
| 6x | 03, 04, 10, 12, 23, 26, 27, 33 | 0.7% |
| 5x | 15, 29, 30, 48, 54, 55, 79, 86 | 0.58% |
| 4x | 59, 67 | 0.47% |
| 3x | 80, 92, 99 | 0.35% |
| 1x | 61 | 0.12% |
2D TENGAH (KOP+KEPALA)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 14x | 26, 29, 62, 71, 97 | 1.63% |
| 13x | 17, 27, 36, 56, 67 | 1.52% |
| 12x | 30, 39, 74, 82, 83, 89, 92 | 1.4% |
| 11x | 00, 06, 11, 48, 51, 72, 75 | 1.28% |
| 10x | 07, 10, 22, 25, 38, 47, 54, 68, 69, 77 | 1.17% |
| 9x | 01, 04, 15, 19, 20, 32, 33, 34, 40, 41, 50, 73, 84, 88, 90, 93 | 1.05% |
| 8x | 05, 08, 18, 21, 23, 43, 53, 58, 63, 66, 79, 98 | 0.93% |
| 7x | 03, 13, 14, 16, 28, 42, 45, 46, 61, 64, 76, 80, 91, 94 | 0.82% |
| 6x | 09, 24, 35, 57, 70, 85, 87, 95, 96, 99 | 0.7% |
| 5x | 12, 31, 37, 49, 55, 59, 60, 65, 78 | 0.58% |
| 4x | 44, 52, 81, 86 | 0.47% |
| 3x | 02 | 0.35% |
2D BELAKANG (KEPALA+EKOR)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 17x | 74 | 1.98% |
| 16x | 78 | 1.86% |
| 15x | 23, 51 | 1.75% |
| 14x | 30, 33 | 1.63% |
| 13x | 70, 81, 93 | 1.52% |
| 12x | 02, 21, 38, 44, 47, 62, 68, 69, 86, 90 | 1.4% |
| 11x | 07, 09, 10, 63, 66, 91, 95 | 1.28% |
| 10x | 03, 04, 12, 13, 45, 73, 77, 80 | 1.17% |
| 9x | 00, 15, 25, 49, 52, 57, 64, 75, 88, 96 | 1.05% |
| 8x | 01, 11, 18, 19, 20, 27, 28, 29, 54, 58, 72, 83, 92 | 0.93% |
| 7x | 05, 08, 14, 16, 17, 22, 31, 34, 36, 37, 42, 48, 65, 84, 85, 97 | 0.82% |
| 6x | 24, 26, 32, 39, 40, 41, 46, 53, 55, 60, 61, 71, 76, 82, 87, 89, 94, 99 | 0.7% |
| 5x | 35, 43, 59, 79 | 0.58% |
| 4x | 56, 67, 98 | 0.47% |
| 3x | 50 | 0.35% |
| 2x | 06 | 0.23% |