📈 Statistik Angka 4D - Texas Morning
Statistik AS
Statistik KOP
Statistik KEPALA
Statistik EKOR
2D DEPAN (AS+KOP)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 24x | 97 | 2.79% |
| 17x | 83 | 1.98% |
| 15x | 28, 93 | 1.75% |
| 14x | 18, 76 | 1.63% |
| 13x | 16, 22, 38, 48, 64 | 1.51% |
| 12x | 04, 10, 37, 54, 68, 82 | 1.4% |
| 11x | 07, 13, 19, 26, 30, 31, 42, 50, 51, 62, 85 | 1.28% |
| 10x | 01, 12, 23, 24, 41, 58, 61, 72, 89, 94 | 1.16% |
| 9x | 06, 14, 29, 39, 46, 59, 75, 90 | 1.05% |
| 8x | 03, 11, 27, 35, 45, 52, 92, 96 | 0.93% |
| 7x | 02, 08, 15, 34, 53, 55, 60, 67, 73, 74, 79, 81, 86, 87, 98 | 0.81% |
| 6x | 05, 17, 20, 36, 43, 47, 49, 57, 63, 66, 71, 78, 80, 84 | 0.7% |
| 5x | 00, 09, 21, 40, 56, 65, 69, 70, 88, 95, 99 | 0.58% |
| 4x | 32, 33, 77, 91 | 0.47% |
| 3x | 25, 44 | 0.35% |
2D TENGAH (KOP+KEPALA)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 16x | 45 | 1.86% |
| 15x | 52, 67, 82 | 1.75% |
| 14x | 39, 78, 89 | 1.63% |
| 13x | 07, 47, 76, 83 | 1.51% |
| 12x | 31, 69, 73, 81, 92 | 1.4% |
| 11x | 03, 08, 09, 19, 20, 26, 27, 28, 37, 49, 66, 95 | 1.28% |
| 10x | 10, 16, 17, 22, 34, 42, 51, 60, 62, 77 | 1.16% |
| 9x | 01, 02, 15, 21, 23, 33, 35, 50, 53, 71, 72, 80, 84, 86, 99 | 1.05% |
| 8x | 13, 14, 24, 25, 32, 68, 74, 85, 97 | 0.93% |
| 7x | 30, 36, 40, 44, 46, 48, 56, 65, 79, 87, 90, 94, 96, 98 | 0.81% |
| 6x | 12, 29, 41, 55, 64, 88 | 0.7% |
| 5x | 06, 11, 18, 43, 63, 70, 93 | 0.58% |
| 4x | 38, 57, 58, 59, 61, 75 | 0.47% |
| 3x | 00, 05, 91 | 0.35% |
| 2x | 04 | 0.23% |
| 1x | 54 | 0.12% |
2D BELAKANG (KEPALA+EKOR)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 18x | 28 | 2.1% |
| 16x | 07 | 1.86% |
| 15x | 62, 76, 97 | 1.75% |
| 14x | 31, 60, 72, 91 | 1.63% |
| 13x | 14, 20, 26, 37, 67, 96 | 1.51% |
| 12x | 16, 59, 73, 78, 98 | 1.4% |
| 11x | 15, 21, 40, 70, 71, 74, 83 | 1.28% |
| 10x | 05, 08, 22, 23, 29, 38, 54, 68, 86, 87, 89, 90, 92 | 1.16% |
| 9x | 04, 27, 36, 47, 50, 55, 64, 66 | 1.05% |
| 8x | 02, 18, 19, 30, 35, 52, 53, 77, 82, 94 | 0.93% |
| 7x | 00, 17, 25, 32, 34, 41, 43, 48, 49, 56, 57, 88, 95 | 0.81% |
| 6x | 09, 10, 11, 44, 58, 63, 81, 84, 85, 99 | 0.7% |
| 5x | 03, 12, 33, 39, 42, 45, 51, 79 | 0.58% |
| 4x | 06, 61, 65, 93 | 0.47% |
| 3x | 01, 13, 24, 69, 75, 80 | 0.35% |
| 2x | 46 | 0.23% |